<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Favicon: A Rough Guide</title>
	<link>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/</link>
	<description>Ideas for better blogging</description>
	<pubDate>Tue, 02 Dec 2008 12:16:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: bizuteria srebrna</title>
		<link>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-13580</link>
		<author>bizuteria srebrna</author>
		<pubDate>Sun, 30 Nov 2008 12:12:02 +0000</pubDate>
		<guid>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-13580</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healing the Body</title>
		<link>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-7615</link>
		<author>Healing the Body</author>
		<pubDate>Sat, 21 Jun 2008 23:14:56 +0000</pubDate>
		<guid>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-7615</guid>
		<description>Here, at Cathetel.com, we were able to create a transparent favicon, which is animated on Firefox and Netscape, but static on Internet Explorer.  A second file is required by the latter browser, or it will delete the favicon.  Regrettably Explorer is still the more heavily used browser.</description>
		<content:encoded><![CDATA[<p>Here, at Cathetel.com, we were able to create a transparent favicon, which is animated on Firefox and Netscape, but static on Internet Explorer.  A second file is required by the latter browser, or it will delete the favicon.  Regrettably Explorer is still the more heavily used browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bountiful Buffet of Bookmarks :: JMorris Online</title>
		<link>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-2115</link>
		<author>Bountiful Buffet of Bookmarks :: JMorris Online</author>
		<pubDate>Wed, 12 Dec 2007 05:44:08 +0000</pubDate>
		<guid>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-2115</guid>
		<description>[...] Blogsolid &#187; Blog Archive &#187; Favicon: A Rough Guide - Ideas for better blogging [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Blogsolid &raquo; Blog Archive &raquo; Favicon: A Rough Guide - Ideas for better blogging [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redwall_hp</title>
		<link>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1890</link>
		<author>redwall_hp</author>
		<pubDate>Wed, 05 Dec 2007 03:45:53 +0000</pubDate>
		<guid>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1890</guid>
		<description>Marie-Ange, we don't care if your blog is in French...that's what Google Translate is for!

"The blogosphere (strange since I do not like that word!) Is changing: search engines cough dedicated to blogs to find a new lease of life, Technorati hesitates, and pointblog.com announced its final closure on November 22 evening."

This is supposed to be a joke, by the way.</description>
		<content:encoded><![CDATA[<p>Marie-Ange, we don&#8217;t care if your blog is in French&#8230;that&#8217;s what Google Translate is for!</p>
<p>&#8220;The blogosphere (strange since I do not like that word!) Is changing: search engines cough dedicated to blogs to find a new lease of life, Technorati hesitates, and pointblog.com announced its final closure on November 22 evening.&#8221;</p>
<p>This is supposed to be a joke, by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogsolid</title>
		<link>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1826</link>
		<author>Blogsolid</author>
		<pubDate>Sun, 02 Dec 2007 09:06:33 +0000</pubDate>
		<guid>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1826</guid>
		<description>Hi Marie-Ange, glad you found this useful! I checked your blog now and your favicon works :)</description>
		<content:encoded><![CDATA[<p>Hi Marie-Ange, glad you found this useful! I checked your blog now and your favicon works :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie-Ange</title>
		<link>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1825</link>
		<author>Marie-Ange</author>
		<pubDate>Sun, 02 Dec 2007 08:45:00 +0000</pubDate>
		<guid>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1825</guid>
		<description>Thanks for the link to DynamicDrive.com! At least I have now my own favicon for my (French language, sorry...) blog about travels around the world. Your help in this way is very appreciated!... ;-) as always... 

I am convinced that favicons help to brand sites or blogs.</description>
		<content:encoded><![CDATA[<p>Thanks for the link to DynamicDrive.com! At least I have now my own favicon for my (French language, sorry&#8230;) blog about travels around the world. Your help in this way is very appreciated!&#8230; ;-) as always&#8230; </p>
<p>I am convinced that favicons help to brand sites or blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redwall_hp</title>
		<link>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1665</link>
		<author>redwall_hp</author>
		<pubDate>Wed, 28 Nov 2007 18:47:47 +0000</pubDate>
		<guid>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1665</guid>
		<description>I use this great Photoshop Plug-in: http://telegraphics.com.au/sw/#icoformat
It adds a ".ico" option to the "Save As..." dialog. Renaming graphics as .ico can work in some cases, but not always (beats me why). I think the .ico format is technically just a .bmp file with a .ico extension. I just use the plug-i saves a lot of trouble. :D</description>
		<content:encoded><![CDATA[<p>I use this great Photoshop Plug-in: <a href="http://telegraphics.com.au/sw/#icoformat" rel="nofollow">http://telegraphics.com.au/sw/#icoformat</a><br />
It adds a &#8220;.ico&#8221; option to the &#8220;Save As&#8230;&#8221; dialog. Renaming graphics as .ico can work in some cases, but not always (beats me why). I think the .ico format is technically just a .bmp file with a .ico extension. I just use the plug-i saves a lot of trouble. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Fall Creative</title>
		<link>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1612</link>
		<author>Free Fall Creative</author>
		<pubDate>Tue, 27 Nov 2007 18:24:03 +0000</pubDate>
		<guid>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1612</guid>
		<description>Good article. Since browsers sometimes (used to?) just look for a favicon.ico file in the root directory of the site, I make my favicons in Photoshop, save as “favicon.gif” (as a GIF, obviously) and then rename them to “favicon.ico”. Works well for me.

I do the same thing when creating sites. Some people actually don't want/ask for favicons though. Weird because I love them.</description>
		<content:encoded><![CDATA[<p>Good article. Since browsers sometimes (used to?) just look for a favicon.ico file in the root directory of the site, I make my favicons in Photoshop, save as “favicon.gif” (as a GIF, obviously) and then rename them to “favicon.ico”. Works well for me.</p>
<p>I do the same thing when creating sites. Some people actually don&#8217;t want/ask for favicons though. Weird because I love them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1610</link>
		<author>Julia</author>
		<pubDate>Tue, 27 Nov 2007 18:03:55 +0000</pubDate>
		<guid>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1610</guid>
		<description>Hi there! Nice one :o) Thanks also to Martin for the Generator.
Imar, I'm sorry I didn't get back to you about writing a guest post, I can only say that year end madness has gotten hold of me too. the Uni-type is the worst kind of stress... have a good few weeks til Christmas ^_^</description>
		<content:encoded><![CDATA[<p>Hi there! Nice one :o) Thanks also to Martin for the Generator.<br />
Imar, I&#8217;m sorry I didn&#8217;t get back to you about writing a guest post, I can only say that year end madness has gotten hold of me too. the Uni-type is the worst kind of stress&#8230; have a good few weeks til Christmas ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redwall_hp</title>
		<link>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1551</link>
		<author>redwall_hp</author>
		<pubDate>Mon, 26 Nov 2007 23:51:29 +0000</pubDate>
		<guid>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1551</guid>
		<description>No I can't believe IE supported it first. Weird.

The biggest problem with favicons is trying to fit something into a 16x16 pixel image. It takes a bit of work to make something that looks good.</description>
		<content:encoded><![CDATA[<p>No I can&#8217;t believe IE supported it first. Weird.</p>
<p>The biggest problem with favicons is trying to fit something into a 16&#215;16 pixel image. It takes a bit of work to make something that looks good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogsolid</title>
		<link>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1549</link>
		<author>Blogsolid</author>
		<pubDate>Mon, 26 Nov 2007 23:01:42 +0000</pubDate>
		<guid>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1549</guid>
		<description>Cool German / English favicon generator. Thanks for the link, Martin.</description>
		<content:encoded><![CDATA[<p>Cool German / English favicon generator. Thanks for the link, Martin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1548</link>
		<author>Martin</author>
		<pubDate>Mon, 26 Nov 2007 22:49:09 +0000</pubDate>
		<guid>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1548</guid>
		<description>Nice Article :) The only thing i´m missing a little are online-tools for favicons like my little project http://www.favicon-generator.de - it is a gallery, too ;)</description>
		<content:encoded><![CDATA[<p>Nice Article :) The only thing i´m missing a little are online-tools for favicons like my little project <a href="http://www.favicon-generator.de" rel="nofollow">http://www.favicon-generator.de</a> - it is a gallery, too ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1542</link>
		<author>Bush Mackel</author>
		<pubDate>Mon, 26 Nov 2007 20:44:48 +0000</pubDate>
		<guid>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1542</guid>
		<description>Well I guess first things first and I have to come up with some picture that represents my site. Even though it hasn't been something on the forefront of my mind, I have thought about it for a while and come up with nothing. Maybe it's time I got serious about it. 

...

If anyone has any suggestions, I'd love to hear them. (#):)</description>
		<content:encoded><![CDATA[<p>Well I guess first things first and I have to come up with some picture that represents my site. Even though it hasn&#8217;t been something on the forefront of my mind, I have thought about it for a while and come up with nothing. Maybe it&#8217;s time I got serious about it. </p>
<p>&#8230;</p>
<p>If anyone has any suggestions, I&#8217;d love to hear them. (#):)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogsolid</title>
		<link>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1538</link>
		<author>Blogsolid</author>
		<pubDate>Mon, 26 Nov 2007 19:35:11 +0000</pubDate>
		<guid>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1538</guid>
		<description>That's interesting, redwall_hp. Can you believe IE was FIRST to actually support something good?

Thanks for the link Robert!

Anytime, Jeff! Thanks for dropping by.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting, redwall_hp. Can you believe IE was FIRST to actually support something good?</p>
<p>Thanks for the link Robert!</p>
<p>Anytime, Jeff! Thanks for dropping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff_</title>
		<link>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1536</link>
		<author>Jeff_</author>
		<pubDate>Mon, 26 Nov 2007 18:59:08 +0000</pubDate>
		<guid>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1536</guid>
		<description>Excellent write-up on favicons. I am honored to be mentioned here at Blogsolid! Thank you so much!</description>
		<content:encoded><![CDATA[<p>Excellent write-up on favicons. I am honored to be mentioned here at Blogsolid! Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Eilers</title>
		<link>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1531</link>
		<author>Robert Eilers</author>
		<pubDate>Mon, 26 Nov 2007 18:01:51 +0000</pubDate>
		<guid>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1531</guid>
		<description>DynamicDrive.com has a web-based favicon generator that I personally use to create favicons.  I have my name linked to a blog post I did about it.</description>
		<content:encoded><![CDATA[<p>DynamicDrive.com has a web-based favicon generator that I personally use to create favicons.  I have my name linked to a blog post I did about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redwall_hp</title>
		<link>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1527</link>
		<author>redwall_hp</author>
		<pubDate>Mon, 26 Nov 2007 15:29:01 +0000</pubDate>
		<guid>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1527</guid>
		<description>The .ico format is supported by IE 5+. I believe IE5 was the first browser to support favicons (another proprietary thing introduced by Microsoft, then incorporated into the standard). .ico is the format Windows uses for all of it's icons by the way.</description>
		<content:encoded><![CDATA[<p>The .ico format is supported by IE 5+. I believe IE5 was the first browser to support favicons (another proprietary thing introduced by Microsoft, then incorporated into the standard). .ico is the format Windows uses for all of it&#8217;s icons by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan</title>
		<link>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1512</link>
		<author>Milan</author>
		<pubDate>Mon, 26 Nov 2007 07:31:58 +0000</pubDate>
		<guid>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1512</guid>
		<description>Hi nice article an very helpfull tips and links! Thanks a lot :-)</description>
		<content:encoded><![CDATA[<p>Hi nice article an very helpfull tips and links! Thanks a lot :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirav</title>
		<link>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1502</link>
		<author>Nirav</author>
		<pubDate>Mon, 26 Nov 2007 00:49:54 +0000</pubDate>
		<guid>http://blogsolid.com/ideas/2007/favicon-a-rough-guide/#comment-1502</guid>
		<description>Good article.  Since browsers sometimes (used to?) just look for a favicon.ico file in the root directory of the site, I make my favicons in Photoshop, save as "favicon.gif" (as a GIF, obviously) and then rename them to "favicon.ico".  Works well for me.</description>
		<content:encoded><![CDATA[<p>Good article.  Since browsers sometimes (used to?) just look for a favicon.ico file in the root directory of the site, I make my favicons in Photoshop, save as &#8220;favicon.gif&#8221; (as a GIF, obviously) and then rename them to &#8220;favicon.ico&#8221;.  Works well for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
